


| Item # | Case UPC Code | Item UPC Code | Product SKU | Size | Case Weight (in lbs) | Case Dimension (L x W x H) |
Case Cube | Unit Dimension (H x W x D) |
Pallet Dimension (H x W x D) |
TI | HI |
| 1601 | 100 76781 01601 8 | 0-76781-01601-1 | 1.5oz Original | 1.5oz-50ct | 6 | 19.625 x 15.875 x 7 | 1.262 | 7 x 0.75 x 5.0 | TBD | 6 | 11 |
| 1603 | 100 76781 01603 2 | 0-76781-01603-5 | 1.5oz Garlic | 1.5oz-50ct | 6 | 19.625 x 15.875 x 7 | 1.262 | 7 x 0.75 x 5.0 | TBD | 6 | 11 |
| 1605 | 100 76781 01605 6 | 0-76781-01605-9 | 1.5oz Cheesy Buffalo | 1.5oz-50ct | 6 | 19.625 x 15.875 x 7 | 1.262 | 7 x 0.75 x 5.0 | TBD | 6 | 11 |
| 1651 | 100 76781 01651 3 | 0-76781-01651-6 | 5.5oz Original | 5.5oz-36ct | 15 | 20 x 12.375 x 16.6875 | 2.3901 | 9.88 x 2.25 x 6.0 | TBD | 7 | 5 |
| 1653 | 100 76781 01653 7 | 0-76781-01653-0 | 5.5oz Garlic | 5.5oz-36ct | 15 | 20 x 12.375 x 16.6875 | 2.3901 | 9.88 x 2.25 x 6.0 | TBD | 7 | 5 |
| 1655 | 100 76781 01655 1 | 0-76781-01655-4 | 5.5oz Cheesy Buffalo | 5.5oz-36ct | 15 | 20 x 12.375 x 16.6875 | 2.3901 | 9.88 x 2.25 x 6.0 | TBD | 7 | 5 |
| 2100 | 100 76781 02100 5 | 0-76781-02100-8 | 5.5oz Shipper | 5.5oz-72ct | 42 | 24.5 x 19.625 x 19.3125 | 5.3737 | 9.88 x 2.25 x 6.0 | TBD | 4 | 4 |
| 1691 | 100 76781 01691 9 | 0-76781-01691-2 | 9oz Original | 9oz-12ct | 8 | 20 x 11 x 9.5 | 1.2094 | 11.0 x 2.25 x 7.50 | TBD | 8 | 8 |
| 1693 | 100 76781 01693 3 | 0-76781-01693-6 | 9oz Garlic | 9oz-12ct | 8 | 20 x 11 x 9.5 | 1.2094 | 11.0 x 2.25 x 7.50 | TBD | 8 | 8 |
| 1695 | 100 76781 01695 7 | 0-76781-01695-0 | 9oz Cheesy Buffalo | 9oz-12ct | 8 | 20 x 11 x 9.5 | 1.2094 | 11.0 x 2.25 x 7.50 | TBD | 8 | 8 |
Prices subject to change. Best By Date on the Package. Terms, Net 15 Days. Order lead time 14 days. Minimum order is one pallet. Split pallets/OK.